सोने का रेट दिन प्रतिदिन बढ़ता जा रहा है लेकिन क्यों??
Year | Price (24 karat per 10 gram) |
1970 | Rs.184.00 |
1971 | Rs.193.00 |
1972 | Rs.202.00 |
1973 | Rs.278.00 |
1974 | Rs.506.00 |
1975 | Rs.540.00 |
1976 | Rs.432.00 |
1977 | Rs.486.00 |
1978 | Rs.685.00 |
1979 | Rs.937.00 |
1980 | Rs.1330.00 |
1981 | Rs.1800.00 |
1982 | Rs.1645.00 |
1983 | Rs.1800.00 |
1984 | Rs.1970.00 |
gram | today | yesterday |
---|---|---|
1 | 6,655 | 6,655 |
8 | 53,240 | 53,240 |
10 | 66,550 | 66,550 |
Year | Price (24 karat per 10 gram) |
1985 | Rs.2130.00 |
1986 | Rs.2140.00 |
1987 | Rs.2570.00 |
1988 | Rs.3130.00 |
1989 | Rs.3140.00 |
1990 | Rs.3200.00 |
1991 | Rs.3466.00 |
1992 | Rs.4334.00 |
1993 | Rs.4140.00 |
1994 | Rs.4598.00 |
1995 | Rs.4680.00 |
1996 | Rs.5160.00 |
1997 | Rs.4725.00 |
1998 | Rs.4045.00 |
Year | Price (24 karat per 10 gram) |
1999 | Rs.4234.00 |
2000 | Rs.4400.00 |
2001 | Rs.4300.00 |
2002 | Rs.4990.00 |
2003 | Rs.5600.00 |
2004 | Rs.5850.00 |
2005 | Rs.7000.00 |
2006 | Rs.8490.00 |
2007 | Rs.10800.00 |
2008 | Rs.12500.00 |
2009 | Rs.14500.00 |
2010 | Rs.18500.00 |
2011 | Rs.26400.00 |
gold as an asset
gold the precious metal is one of the most sought-after during turbulent times. the investment in precious metal has grown across the globe year on year basis. since 2001, the metal has witnessed a growth of around 15% every year. the unique property of jewellery metal as haven has renewed focus on effective risk management since the financial crisis rocked the markets way back in2008-2009
gone are the days where in gold was used as an ornamental metal adorned by women during festivities and celebrations. the changing pace of economic growth has driven even institutional investors to invest in this asset so market rate increasing by share market rate so this investing profitable growth rate which acts as a source of long-term returns. it also acts as a diversifier which negates losses during volatility in stock markets
who is the founder of gold in india
the first ever gold coins in india were issued by the kushan dynasty. the first important ruler of the kushana dynasty was kujula kadphises’ or kadphises
Year | Price (24 karat per 10 gram) |
2012 | Rs.31050.00 |
2013 | Rs.29600.00 |
2014 | Rs.28006.50 |
2015 | Rs.26343.00 |
2016 | Rs.2862300 |
2017 | Rs.29667.50 |
2018 | Rs.31438.00 |
2019 | Rs.35,220.00 |
2020 | Rs.48651.00 |
2021 | Rs.48720.00 |
2022 | Rs.52,670.00 |
2023 | Rs.52,790.00 |
2024 | Rs.73780.00 |